These updates have gone live in a free Telegram channel.
Here is the joining link: BOTMAN
14-9-20: General market commentary – DII selling is not letting up and FII buying is not matching . The following stocks have potential in this choppy market:
General Strategy: (this strategy only for day trades) Wait till 9.30. After 9.30 wait for 15M candle to cross above 15M VWAP for buys. SL 0.5%-1% because you are buying momentum. Reverse strategy for shorts.
Date | Stock | Price | Trend | Trigger | Notes |
---|---|---|---|---|---|
14-9-20 | KEC | 349 | Bullish (long term) | 354 | It should sustain above 354 in the first 15 minutes to qualify as a buy |
14-9-20 | Indo Count | 88 | Bullish (short term) | 89 | I've recommending it since 9t was in the 70s. Still looks good. But it must hold this price for at least 30 mins |
14-9-20 | Dabur | 505 | Bullish (swing) | 515 | Needs to cross 515 to trigger |
14-9-20 | Zydus | 1658 | Bullish (swing) | 1686 | Looks solid on charts |
14-9-20 | FDC | 344 | Bullish (long term) | 348 | Looks solid on charts |
10-9-20 | Advance Enzymes | 230 | Accumulate on dips | NA | Enzymes are used in most industries and are classified as greentech. There's no rush to buy this stock. accumulate on dips. |
10-9-20 | Uflex | 335 | Bullish (Swing) | 340 | It is looking strong on charts |
10-9-20 | Lupin | 962 | Bullish (Short-Medium) | 970 | Looking good on charts |
10-9-20 | Mphasis | 1148 | Bullish (Swing) | 1165 | Looking solid on charts |
10-9-20 | TCS | 2331 | Bullish (Swing) | 2350 | IT sector should perform in near term |
INFORMATIVE -EDUCATIVE -PROFITABLE
Very informative Sir
Very informative. We need some serious updates on the market movement and shares in particular.
Thanks for sharing this info, keep posting…
Varun Sethupathi
http://enhanceu.in